Ranked by total licensed regulated businesses currently tracked across all nine categories - tobacco/vape, liquor, alcohol trade, cannabis, hemp, ketamine, methadone, kratom and psilocybin. Updated weekly.
| # | State | Businesses tracked |
|---|---|---|
| 1 | Texas | 220,782 |
| 2 | New York | 99,401 |
| 3 | Florida | 89,737 |
| 4 | California | 70,368 |
| 5 | Pennsylvania | 17,696 |
| 6 | Georgia | 16,435 |
| 7 | Colorado | 8,967 |
| 8 | Connecticut | 8,542 |
| 9 | Wisconsin | 7,491 |
| 10 | District of Columbia | 6,837 |
| 11 | Oregon | 6,028 |
| 12 | Missouri | 4,918 |
| 13 | Illinois | 4,521 |
| 14 | Washington | 4,490 |
| 15 | Oklahoma | 4,219 |
Get new-business leads for any of these states
Free 100-row sample →
Free 100-row sample →